Skip to product information
1 of 2

H&R 29187-1 BMW 3 Series E90 E92 Performance Lowering Springs

H&R 29187-1 BMW 3 Series E90 E92 Performance Lowering Springs

  • TÜV® certified
  • Developed & manufactured in Germany
  • Sporty Look & Performance
  • Discreet Lowering

29187-1

Regular price £199.99
Sale price £199.99 Regular price


  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed
More about how your protected

Images are for reference only; the correct part for your application will be provided.

H&R 29187-1 BMW 3 Series E90 E92 Performance Lowering Springs

£199.99


Suitable For:

  • 3 Series 316i/316d 2004-2011
  • 3 Series 318i/318d 2004-2011
  • 3 Series 320i/320d 2004-2011
  • 3 Series 325i 2004-2011
  • 3 Series 328i 2004-2011
  • 3 Series 330i 2004-2011
  • 3 Series 335i 2004-2011

Full list of applications in the info section above

Transform your car with H&R lowering springs, a big name in the world of suspension. These springs are designed to improve handling, reduce body roll, and achieve a sleek, aggressive stance - without sacrificing comfort.

Why Choose H&R:

  • Improved Performance: Enjoy better cornering grip, reduced acceleration squat, and less body roll for a more dynamic, responsive drive.
  • The Ideal Drop: Lower your car for a sportier look while maintaining the right suspension geometry for a smooth, stable ride.
  • Comfort and Control: The progressive spring rate offers a comfortable ride on everyday roads, while providing enhanced stability at higher speeds.
  • Durability You Can Trust: Made from high-tensile steel alloy for long-lasting strength and reliability.
  • Versatile Compatibility: Works perfectly with both OEM and aftermarket dampers.

H&R is renowned worldwide for its engineering and race-proven suspension technology. Whether you're looking for improved handling, a smoother drive, or a more aggressive, lowered stance, H&R Springs provide the perfect balance of performance and style.

BMW 3 Series (E90) - 12/2004-12/2011
316 i | 85kW | 1596ccm | 4 cyl.
316 d | 85kW | 1995ccm | 4 cyl.
318 d | 90kW | 1995ccm | 4 cyl.
316 i | 90kW | 1599ccm | 4 cyl.
318 i | 95kW | 1995ccm | 4 cyl.
318 d | 100kW | 1995ccm | 4 cyl.
318 i | 100kW | 1995ccm | 4 cyl.
318 i | 105kW | 1995ccm | 4 cyl.
318 d | 105kW | 1995ccm | 4 cyl.
320 i | 110kW | 1995ccm | 4 cyl.
320 d | 110kW | 1995ccm | 4 cyl.
320 i | 115kW | 1995ccm | 4 cyl.
320 d | 115kW | 1995ccm | 4 cyl.
320 d | 120kW | 1995ccm | 4 cyl.
320 i | 120kW | 1995ccm | 4 cyl.
320 i | 125kW | 1995ccm | 4 cyl.
320 si | 127kW | 1997ccm | 4 cyl.
320 d | 130kW | 1995ccm | 4 cyl.
323 i | 130kW | 2497ccm | 6 cyl.
320 d | 135kW | 1995ccm | 4 cyl.
323 i | 140kW | 2497ccm | 6 cyl.
325 d | 150kW | 2993ccm | 6 cyl.
325 i | 155kW | 2497ccm | 6 cyl.
325 i | 155kW | 2996ccm | 6 cyl.
330 d | 155kW | 2993ccm | 6 cyl.
325 i | 160kW | 2497ccm | 6 cyl.
325 i | 160kW | 2996ccm | 6 cyl.
330 d | 170kW | 2993ccm | 6 cyl.
328 i | 172kW | 2996ccm | 6 cyl.
330 d | 180kW | 2993ccm | 6 cyl.
330 i | 190kW | 2996ccm | 6 cyl.
330 i | 200kW | 2996ccm | 6 cyl.
330 i | 200kW | 2996ccm | 6 cyl.
335 i | 220kW | 2979ccm | 6 cyl.
335 i | 224kW | 2979ccm | 6 cyl.
335 i | 225kW | 2979ccm | 6 cyl.
335 i | 240kW | 2979ccm | 6 cyl.

BMW 3 Series Coupe (E92) - 03/2006-12/2013
316 i | 90kW | 1599ccm | 4 cyl.
318 i | 105kW | 1995ccm | 4 cyl.
320 i | 115kW | 1995ccm | 4 cyl.
320 i | 120kW | 1995ccm | 4 cyl.
320 d | 120kW | 1995ccm | 4 cyl.
320 i | 125kW | 1995ccm | 4 cyl.
320 d | 130kW | 1995ccm | 4 cyl.
320 d | 135kW | 1995ccm | 4 cyl.
323 i | 140kW | 2497ccm | 6 cyl.
325 d | 145kW | 2993ccm | 6 cyl.
320 d | 145kW | 1995ccm | 4 cyl.
320 d | 147kW | 1995ccm | 4 cyl.
325 d | 150kW | 2993ccm | 6 cyl.
325 i | 150kW | 2497ccm | 6 cyl.
325 i | 155kW | 2497ccm | 6 cyl.
325 d | 155kW | 2993ccm | 6 cyl.
325 i | 155kW | 2996ccm | 6 cyl.
325 i | 160kW | 2497ccm | 6 cyl.
325 i | 160kW | 2996ccm | 6 cyl.
330 d | 170kW | 2993ccm | 6 cyl.
328 i | 172kW | 2996ccm | 6 cyl.
330 d | 180kW | 2993ccm | 6 cyl.
330 i | 190kW | 2996ccm | 6 cyl.
330 i | 200kW | 2996ccm | 6 cyl.
330 i | 200kW | 2996ccm | 6 cyl.
335 i | 224kW | 2979ccm | 6 cyl.
335 i | 225kW | 2979ccm | 6 cyl.
335 i | 240kW | 2979ccm | 6 cyl.

  • Registration Type: with TÜV® certificate
  • Lowered front axle [mm]: 50
  • Lowered rear axle [mm]: 25
  • Lowering height will depend on the vehicle model

All H&R lowering springs have a 3 to 5 UK business day shipping time