Skip to product information
1 of 2

H&R 29131-2 Vauxhall Corsa D E Performance Lowering Springs

H&R 29131-2 Vauxhall Corsa D E Performance Lowering Springs

  • TÜV® certified
  • Developed & manufactured in Germany
  • Sporty Look & Performance
  • Discreet Lowering

29131-2

Regular price £162.49
Sale price £162.49 Regular price


  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed
More about how your protected

Images are for reference only; the correct part for your application will be provided.

H&R 29131-2 Vauxhall Corsa D E Performance Lowering Springs

£162.49


Transform your car with H&R lowering springs, a big name in the world of suspension. These springs are designed to improve handling, reduce body roll, and achieve a sleek, aggressive stance - without sacrificing comfort.

Why Choose H&R:

  • Improved Performance: Enjoy better cornering grip, reduced acceleration squat, and less body roll for a more dynamic, responsive drive.
  • The Ideal Drop: Lower your car for a sportier look while maintaining the right suspension geometry for a smooth, stable ride.
  • Comfort and Control: The progressive spring rate offers a comfortable ride on everyday roads, while providing enhanced stability at higher speeds.
  • Durability You Can Trust: Made from high-tensile steel alloy for long-lasting strength and reliability.
  • Versatile Compatibility: Works perfectly with both OEM and aftermarket dampers.

H&R is renowned worldwide for its engineering and race-proven suspension technology. Whether you're looking for improved handling, a smoother drive, or a more aggressive, lowered stance, H&R Springs provide the perfect balance of performance and style.

Corsa D (S07) 07/2006-08/2014

1.0 (L08, L68) | 44kW | 998ccm
1.0 (L08, L68) | 48kW | 998ccm
1.2 (L08, L68) | 51kW | 1229ccm
1.3 CDTI (L08, L68) | 55kW | 1248ccm
1.2 (L08, L68) | 59kW | 1229ccm
1.2 (L08, L68) | 63kW | 1229ccm
1.4 (L08, L68) | 64kW | 1398ccm
1.4 (L08, L68) | 66kW | 1364ccm
1.3 CDTI (L08, L68) | 66kW | 1248ccm
1.3 CDTI (L08, L68) | 70kW | 1248ccm
1.4 (L08, L68) | 74kW | 1398ccm
1.4 (L08, L68) | 88kW | 1364ccm
1.7 CDTI (L08, L68) | 92kW | 1686ccm
1.7 CDTI (L08, L68) | 96kW | 1686ccm
1.6 Turbo (L08, L68) | 110kW | 1598ccm
1.6 Turbo (L08, L68) | 141kW | 1598ccm
1.6 Turbo (L08, L68) | 155kW | 1598ccm

Corsa MkIII (D) (S07) 08/2006-08/2014

1.0 (L08) | 44kW | 998ccm
1.0 i 12V (L08) | 48kW | 998ccml.
1.2 (L08) | 51kW | 1229ccm
1.3 CDTI (L08) | 55kW | 1248ccm.
1.2 (L08) | 59kW | 1229ccm
1.2 i 16V (L08) | 63kW | 1229ccm
1.4 (L08) | 66kW | 1364ccm
1.3 CDTI (L08) | 66kW | 1248ccm
1.3 CDTI (L08) | 70kW | 1248ccm
1.4 (L08) | 74kW | 1398ccm
1.4 (L08) | 88kW | 1364ccm
1.7 CDTI (L08) | 92kW | 1686ccm
1.7 CDTI (L08) | 96kW | 1686ccm
1.6 SRi (L08) | 110kW | 1598ccm
1.6 VXR (L08) | 141kW | 1598ccm
1.6 VXR (L08) | 150kW | 1598ccm
1.6 VXR (L08) | 154kW | 1598ccm
1.6 VXR (L08) | 155kW | 1598ccm

Corsa E (X15) 09/2014-

1.2 (08, 68) | 51kW | 1229ccm
1.3 CDTI (08, 68) | 55kW | 1248ccm
1.4 (08, 68) | 55kW | 1398ccm
1.0 (08, 68) | 66kW | 999ccm
1.4 (08, 68) | 66kW | 1398ccm
1.3 CDTI (08, 68) | 70kW | 1248ccm
1.4 Turbo (08, 68) | 74kW | 1364ccm
1.0 (08, 68) | 85kW | 999ccm
1.4 Turbo (08, 68) | 110kW | 1364ccm

Corsa MkIV (E) (X15) 08/2014-
1.2 | 51kW | 1229ccm
1.3 CDTi | 55kW | 1248ccm
1.4 | 55kW | 1398ccm.
1.4 | 66kW | 1398ccm
1.0 | 66kW | 999ccm
1.3 CDTi | 70kW | 1248ccm
1.4 | 74kW | 1364ccm
1.0 | 85kW | 999ccm
1.4 | 110kW | 1364ccm

  • Registration Type: with TÜV® certificate
  • Axle Load front axle from [kg]: 851
  • Lowered Suspension from [mm]: 25
  • Lowered Suspension to [mm]: 30
  • Lowering height will depend on the vehicle model

All H&R lowering springs have a 3 to 5 UK business day shipping time