Skip to product information
1 of 2

H&R 28896-2 BMW 1 Series F20 F21 Performance Lowering Springs

H&R 28896-2 BMW 1 Series F20 F21 Performance Lowering Springs

  • TÜV® certified
  • Developed & manufactured in Germany
  • Sporty Look & Performance
  • Discreet Lowering

28896-2

Regular price £202.49
Sale price £202.49 Regular price


  • Fully secure checkout
  • Trusted by thousands
  • Rated and reviewed
More about how your protected

Images are for reference only; the correct part for your application will be provided.

H&R 28896-2 BMW 1 Series F20 F21 Performance Lowering Springs

£202.49


Suitable For:

  • 1 Series 118d xDrive 2011-2019
  • 1 Series 120d xDrive 2011-2019

Full list of applications in the info section above

Transform your car with H&R lowering springs, a big name in the world of suspension. These springs are designed to improve handling, reduce body roll, and achieve a sleek, aggressive stance - without sacrificing comfort.

Why Choose H&R:

  • Improved Performance: Enjoy better cornering grip, reduced acceleration squat, and less body roll for a more dynamic, responsive drive.
  • The Ideal Drop: Lower your car for a sportier look while maintaining the right suspension geometry for a smooth, stable ride.
  • Comfort and Control: The progressive spring rate offers a comfortable ride on everyday roads, while providing enhanced stability at higher speeds.
  • Durability You Can Trust: Made from high-tensile steel alloy for long-lasting strength and reliability.
  • Versatile Compatibility: Works perfectly with both OEM and aftermarket dampers.

H&R is renowned worldwide for its engineering and race-proven suspension technology. Whether you're looking for improved handling, a smoother drive, or a more aggressive, lowered stance, H&R Springs provide the perfect balance of performance and style.

BMW 1 Series (F20) - 07/2011-06/2019
114 d | 70kW | 1598ccm | 4 cyl.
114 d | 70kW | 1496ccm | 3 cyl.
114 i | 75kW | 1598ccm | 4 cyl.
116 i | 80kW | 1499ccm | 3 cyl.
116 d | 85kW | 1598ccm | 4 cyl.
116 d | 85kW | 1995ccm | 4 cyl.
116 d | 85kW | 1496ccm | 3 cyl.
118 d | 100kW | 1995ccm | 4 cyl.
116 i | 100kW | 1598ccm | 4 cyl.
118 i | 100kW | 1598ccm | 4 cyl.
118 i | 100kW | 1499ccm | 3 cyl.
118 d | 105kW | 1995ccm | 4 cyl.
118 d | 110kW | 1995ccm | 4 cyl.
120 d | 120kW | 1995ccm | 4 cyl.
118 i | 125kW | 1598ccm | 4 cyl.
120 i | 130kW | 1598ccm | 4 cyl.
120 d | 135kW | 1995ccm | 4 cyl.
120 i | 135kW | 1998ccm | 4 cyl.
120 d | 140kW | 1995ccm | 4 cyl.
120 d | 147kW | 1995ccm | 4 cyl.
125 d | 155kW | 1995ccm | 4 cyl.
125 i | 160kW | 1997ccm | 4 cyl.
125 d | 160kW | 1995ccm | 4 cyl.
125 d | 165kW | 1995ccm | 4 cyl.
125 i | 165kW | 1998ccm | 4 cyl.
125 i | 175kW | 1997ccm | 4 cyl.

BMW 1 Series (F21) | 12/2011-12/2019
114 d | 70kW | 1598ccm | 4 cyl.
114 d | 70kW | 1496ccm | 3 cyl.
114 i | 75kW | 1598ccm | 4 cyl.
116 i | 80kW | 1499ccm | 3 cyl.
116 d | 85kW | 1598ccm | 4 cyl.
116 d | 85kW | 1995ccm | 4 cyl.
116 d | 85kW | 1496ccm | 3 cyl.
116 i | 100kW | 1598ccm | 4 cyl.
118 d | 100kW | 1995ccm | 4 cyl.
118 i | 100kW | 1598ccm | 4 cyl.
118 i | 100kW | 1499ccm | 3 cyl.
118 d | 105kW | 1995ccm | 4 cyl.
118 d | 110kW | 1995ccm | 4 cyl.
120 d | 120kW | 1995ccm | 4 cyl.
118 i | 125kW | 1598ccm | 4 cyl.
120 i | 130kW | 1598ccm | 4 cyl.
120 d | 135kW | 1995ccm | 4 cyl.
120 i | 135kW | 1998ccm | 4 cyl.
120 d | 140kW | 1995ccm | 4 cyl.
120 d | 147kW | 1995ccm | 4 cyl.
125 d | 155kW | 1995ccm | 4 cyl.
125 i | 160kW | 1997ccm | 4 cyl.
125 d | 160kW | 1995ccm | 4 cyl.
125 d | 165kW | 1995ccm | 4 cyl.
125 i | 165kW | 1998ccm | 4 cyl.
125 i | 175kW | 1997ccm | 4 cyl.

  • Registration Type: with TÜV® certificate
  • For vehicles with M technology
  • Lowered Suspension [mm]: 15
  • Lowering height will depend on the vehicle model

All H&R lowering springs have a 3 to 5 UK business day shipping time